File: //var/log/sysstat/sar09
Linux 6.8.0-55-generic (srvntsweb01) 2026-03-09 _x86_64_ (4 CPU)
00:00:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:06 all 12.40 0.46 2.60 11.04 0.01 0.00 0.05 0.00 0.00 73.44
00:10:06 0 12.35 1.17 2.58 10.73 0.01 0.00 0.08 0.00 0.00 73.08
00:10:06 1 12.95 0.58 2.79 11.05 0.01 0.00 0.03 0.00 0.00 72.60
00:10:06 2 12.41 0.00 2.54 10.50 0.01 0.00 0.02 0.00 0.00 74.53
00:10:06 3 11.88 0.09 2.47 11.89 0.01 0.00 0.08 0.00 0.00 73.58
00:20:19 all 6.60 0.00 1.37 7.55 0.00 0.00 0.04 0.00 0.00 84.44
00:20:19 0 7.07 0.00 1.48 7.12 0.00 0.00 0.06 0.00 0.00 84.27
00:20:19 1 6.35 0.00 1.32 7.56 0.00 0.00 0.03 0.00 0.00 84.75
00:20:19 2 6.33 0.00 1.34 7.85 0.00 0.00 0.01 0.00 0.00 84.47
00:20:19 3 6.65 0.00 1.36 7.68 0.00 0.00 0.05 0.00 0.00 84.26
00:30:03 all 4.36 0.00 0.94 1.49 0.00 0.00 0.02 0.00 0.00 93.19
00:30:03 0 4.54 0.00 0.96 1.25 0.00 0.00 0.03 0.00 0.00 93.22
00:30:03 1 4.16 0.00 0.89 1.55 0.00 0.00 0.01 0.00 0.00 93.38
00:30:03 2 4.42 0.00 0.98 1.55 0.00 0.00 0.00 0.00 0.00 93.05
00:30:03 3 4.33 0.00 0.92 1.60 0.01 0.00 0.03 0.00 0.00 93.11
00:40:29 all 1.52 0.00 0.47 0.20 0.00 0.00 0.01 0.00 0.00 97.80
00:40:29 0 1.29 0.00 0.42 0.19 0.00 0.00 0.02 0.00 0.00 98.08
00:40:29 1 1.46 0.00 0.47 0.19 0.00 0.00 0.01 0.00 0.00 97.88
00:40:29 2 1.59 0.00 0.47 0.20 0.00 0.00 0.00 0.00 0.00 97.73
00:40:29 3 1.74 0.00 0.51 0.21 0.01 0.00 0.02 0.00 0.00 97.51
00:50:28 all 1.15 0.00 0.41 0.18 0.00 0.00 0.01 0.00 0.00 98.25
00:50:28 0 1.15 0.00 0.43 0.18 0.00 0.00 0.03 0.00 0.00 98.22
00:50:28 1 1.12 0.00 0.38 0.17 0.00 0.00 0.01 0.00 0.00 98.32
00:50:28 2 1.14 0.00 0.40 0.18 0.00 0.00 0.00 0.00 0.00 98.27
00:50:28 3 1.18 0.00 0.42 0.20 0.00 0.00 0.02 0.00 0.00 98.17
01:00:12 all 1.10 0.00 0.42 0.20 0.00 0.00 0.01 0.00 0.00 98.26
01:00:12 0 1.21 0.00 0.44 0.20 0.00 0.00 0.02 0.00 0.00 98.14
01:00:12 1 1.22 0.00 0.44 0.18 0.00 0.00 0.01 0.00 0.00 98.15
01:00:12 2 0.87 0.00 0.36 0.22 0.00 0.00 0.00 0.00 0.00 98.55
01:00:12 3 1.11 0.00 0.44 0.22 0.01 0.00 0.03 0.00 0.00 98.21
01:10:30 all 11.57 0.00 2.00 1.96 0.00 0.00 0.04 0.00 0.00 84.43
01:10:30 0 10.95 0.00 1.92 1.98 0.00 0.00 0.06 0.00 0.00 85.08
01:10:30 1 11.22 0.00 1.98 1.98 0.00 0.00 0.02 0.00 0.00 84.79
01:10:30 2 12.15 0.00 2.07 1.91 0.00 0.00 0.01 0.00 0.00 83.85
01:10:30 3 11.95 0.00 2.03 1.96 0.01 0.00 0.06 0.00 0.00 83.99
01:20:23 all 1.83 0.00 0.56 0.42 0.01 0.00 0.01 0.00 0.00 97.17
01:20:23 0 2.11 0.00 0.58 0.42 0.00 0.00 0.02 0.00 0.00 96.87
01:20:23 1 1.52 0.00 0.54 0.43 0.00 0.00 0.01 0.00 0.00 97.50
01:20:23 2 1.81 0.00 0.58 0.43 0.00 0.00 0.00 0.00 0.00 97.17
01:20:23 3 1.86 0.00 0.54 0.42 0.02 0.00 0.03 0.00 0.00 97.13
01:30:03 all 1.06 0.00 0.41 0.17 0.00 0.00 0.01 0.00 0.00 98.34
01:30:03 0 0.99 0.00 0.42 0.20 0.00 0.00 0.02 0.00 0.00 98.37
01:30:03 1 1.07 0.00 0.41 0.14 0.00 0.00 0.01 0.00 0.00 98.37
01:30:03 2 1.03 0.00 0.38 0.18 0.00 0.00 0.00 0.00 0.00 98.40
01:30:03 3 1.16 0.00 0.44 0.17 0.00 0.00 0.02 0.00 0.00 98.22
01:40:02 all 4.15 0.00 0.56 0.24 0.00 0.00 0.01 0.00 0.00 95.04
01:40:02 0 4.66 0.00 0.61 0.24 0.00 0.00 0.02 0.00 0.00 94.47
01:40:02 1 3.45 0.00 0.52 0.28 0.00 0.00 0.01 0.00 0.00 95.74
01:40:02 2 5.11 0.00 0.63 0.23 0.00 0.00 0.00 0.00 0.00 94.02
01:40:02 3 3.36 0.00 0.50 0.20 0.01 0.00 0.02 0.00 0.00 95.91
01:50:07 all 1.74 0.00 0.47 0.28 0.00 0.00 0.01 0.00 0.00 97.50
01:50:07 0 1.48 0.00 0.42 0.26 0.00 0.00 0.02 0.00 0.00 97.82
01:50:07 1 2.24 0.00 0.56 0.29 0.00 0.00 0.00 0.00 0.00 96.90
01:50:07 2 1.80 0.00 0.45 0.29 0.00 0.00 0.00 0.00 0.00 97.46
01:50:07 3 1.44 0.00 0.43 0.28 0.00 0.00 0.02 0.00 0.00 97.83
01:50:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:10 all 1.09 0.00 0.27 0.17 0.00 0.00 0.01 0.00 0.00 98.46
02:00:10 0 0.99 0.00 0.28 0.19 0.00 0.00 0.01 0.00 0.00 98.53
02:00:10 1 1.90 0.00 0.25 0.15 0.00 0.00 0.00 0.00 0.00 97.70
02:00:10 2 0.59 0.00 0.28 0.17 0.00 0.00 0.00 0.00 0.00 98.96
02:00:10 3 0.87 0.00 0.26 0.19 0.00 0.00 0.01 0.00 0.00 98.66
02:10:03 all 7.32 0.00 0.91 0.52 0.00 0.00 0.02 0.00 0.00 91.22
02:10:03 0 4.93 0.00 0.79 0.61 0.00 0.00 0.03 0.00 0.00 93.64
02:10:03 1 3.95 0.00 1.05 0.51 0.00 0.00 0.01 0.00 0.00 94.49
02:10:03 2 17.32 0.00 1.00 0.35 0.00 0.00 0.00 0.00 0.00 81.33
02:10:03 3 3.09 0.00 0.82 0.62 0.01 0.00 0.03 0.00 0.00 95.43
02:20:14 all 19.84 0.00 1.89 0.90 0.00 0.00 0.04 0.00 0.00 77.33
02:20:14 0 24.51 0.00 2.24 0.90 0.00 0.00 0.05 0.00 0.00 72.30
02:20:14 1 21.36 0.00 2.00 0.88 0.00 0.00 0.03 0.00 0.00 75.73
02:20:14 2 18.14 0.00 1.67 0.95 0.00 0.00 0.00 0.00 0.00 79.23
02:20:14 3 15.33 0.00 1.65 0.86 0.01 0.00 0.07 0.00 0.00 82.08
02:30:09 all 2.96 0.00 0.53 0.80 0.00 0.00 0.01 0.00 0.00 95.70
02:30:09 0 2.40 0.00 0.46 0.82 0.00 0.00 0.02 0.00 0.00 96.30
02:30:09 1 2.91 0.00 0.52 0.80 0.00 0.00 0.00 0.00 0.00 95.76
02:30:09 2 3.14 0.00 0.55 0.78 0.00 0.00 0.00 0.00 0.00 95.53
02:30:09 3 3.37 0.00 0.58 0.81 0.00 0.00 0.03 0.00 0.00 95.21
02:40:25 all 3.06 0.00 0.41 0.21 0.00 0.00 0.01 0.00 0.00 96.31
02:40:25 0 3.03 0.00 0.41 0.18 0.00 0.00 0.01 0.00 0.00 96.37
02:40:25 1 4.29 0.00 0.48 0.24 0.00 0.00 0.00 0.00 0.00 94.99
02:40:25 2 3.21 0.00 0.42 0.19 0.00 0.00 0.00 0.00 0.00 96.18
02:40:25 3 1.70 0.00 0.34 0.24 0.01 0.00 0.02 0.00 0.00 97.69
02:50:03 all 1.61 0.00 0.31 0.21 0.00 0.00 0.01 0.00 0.00 97.87
02:50:03 0 1.27 0.00 0.29 0.22 0.00 0.00 0.01 0.00 0.00 98.22
02:50:03 1 1.59 0.00 0.31 0.24 0.00 0.00 0.00 0.00 0.00 97.85
02:50:03 2 2.73 0.00 0.37 0.16 0.00 0.00 0.00 0.00 0.00 96.73
02:50:03 3 0.84 0.00 0.26 0.21 0.00 0.00 0.01 0.00 0.00 98.68
03:00:03 all 1.59 0.00 0.38 0.36 0.01 0.00 0.01 0.00 0.00 97.66
03:00:03 0 1.32 0.00 0.35 0.35 0.00 0.00 0.01 0.00 0.00 97.96
03:00:03 1 1.43 0.00 0.35 0.37 0.00 0.00 0.01 0.00 0.00 97.84
03:00:03 2 1.83 0.00 0.41 0.37 0.00 0.00 0.00 0.00 0.00 97.40
03:00:03 3 1.77 0.00 0.40 0.36 0.02 0.00 0.02 0.00 0.00 97.44
03:10:13 all 0.96 0.00 0.30 0.21 0.00 0.00 0.01 0.00 0.00 98.52
03:10:13 0 1.15 0.00 0.33 0.23 0.00 0.00 0.01 0.00 0.00 98.29
03:10:13 1 0.90 0.00 0.28 0.21 0.00 0.00 0.00 0.00 0.00 98.61
03:10:13 2 0.87 0.00 0.28 0.20 0.00 0.00 0.00 0.00 0.00 98.64
03:10:13 3 0.92 0.00 0.30 0.19 0.00 0.00 0.02 0.00 0.00 98.57
03:20:03 all 0.98 0.00 0.29 0.19 0.00 0.00 0.01 0.00 0.00 98.53
03:20:03 0 0.89 0.00 0.28 0.18 0.00 0.00 0.01 0.00 0.00 98.63
03:20:03 1 0.64 0.00 0.25 0.19 0.00 0.00 0.00 0.00 0.00 98.91
03:20:03 2 1.26 0.00 0.33 0.19 0.00 0.00 0.00 0.00 0.00 98.21
03:20:03 3 1.12 0.00 0.30 0.20 0.01 0.00 0.02 0.00 0.00 98.35
03:30:03 all 2.55 0.00 0.42 0.32 0.00 0.00 0.01 0.00 0.00 96.69
03:30:03 0 2.81 0.00 0.45 0.27 0.00 0.00 0.02 0.00 0.00 96.44
03:30:03 1 2.79 0.00 0.40 0.30 0.00 0.00 0.01 0.00 0.00 96.50
03:30:03 2 1.84 0.00 0.37 0.37 0.00 0.00 0.00 0.00 0.00 97.42
03:30:03 3 2.78 0.00 0.44 0.35 0.01 0.00 0.03 0.00 0.00 96.40
03:40:06 all 2.32 0.00 0.46 0.72 0.00 0.00 0.01 0.00 0.00 96.49
03:40:06 0 3.00 0.00 0.57 0.65 0.00 0.00 0.01 0.00 0.00 95.77
03:40:06 1 2.11 0.00 0.45 0.80 0.00 0.00 0.00 0.00 0.00 96.64
03:40:06 2 1.94 0.00 0.39 0.75 0.00 0.00 0.00 0.00 0.00 96.92
03:40:06 3 2.21 0.00 0.45 0.67 0.00 0.00 0.02 0.00 0.00 96.64
03:40:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:03 all 0.89 0.00 0.26 0.22 0.01 0.00 0.01 0.00 0.00 98.61
03:50:03 0 0.88 0.00 0.26 0.21 0.00 0.00 0.01 0.00 0.00 98.63
03:50:03 1 0.72 0.00 0.25 0.24 0.00 0.00 0.00 0.00 0.00 98.79
03:50:03 2 0.71 0.00 0.24 0.24 0.00 0.00 0.00 0.00 0.00 98.80
03:50:03 3 1.25 0.00 0.30 0.20 0.02 0.00 0.01 0.00 0.00 98.22
04:00:15 all 4.18 0.00 0.67 0.43 0.00 0.00 0.01 0.00 0.00 94.70
04:00:15 0 3.10 0.00 0.55 0.42 0.00 0.00 0.02 0.00 0.00 95.92
04:00:15 1 4.58 0.00 0.69 0.41 0.00 0.00 0.00 0.00 0.00 94.31
04:00:15 2 3.77 0.00 0.65 0.40 0.00 0.00 0.00 0.00 0.00 95.17
04:00:15 3 5.28 0.00 0.81 0.47 0.01 0.00 0.03 0.00 0.00 93.40
04:10:03 all 5.51 0.00 0.88 0.53 0.00 0.00 0.02 0.00 0.00 93.06
04:10:03 0 3.87 0.00 0.71 0.56 0.00 0.00 0.03 0.00 0.00 94.83
04:10:03 1 5.26 0.00 0.89 0.48 0.00 0.00 0.01 0.00 0.00 93.35
04:10:03 2 6.14 0.00 0.88 0.55 0.00 0.00 0.01 0.00 0.00 92.41
04:10:03 3 6.75 0.00 1.04 0.53 0.00 0.00 0.04 0.00 0.00 91.64
04:20:30 all 6.67 0.00 1.09 0.42 0.01 0.00 0.03 0.00 0.00 91.79
04:20:30 0 7.63 0.00 1.25 0.41 0.00 0.00 0.06 0.00 0.00 90.64
04:20:30 1 8.50 0.00 1.19 0.42 0.00 0.00 0.02 0.00 0.00 89.88
04:20:30 2 5.96 0.00 1.04 0.39 0.00 0.00 0.00 0.00 0.00 92.60
04:20:30 3 4.57 0.00 0.87 0.45 0.02 0.00 0.04 0.00 0.00 94.05
04:30:02 all 3.56 0.00 0.68 0.28 0.00 0.00 0.02 0.00 0.00 95.46
04:30:02 0 2.70 0.00 0.59 0.30 0.00 0.00 0.02 0.00 0.00 96.38
04:30:02 1 3.82 0.00 0.68 0.26 0.00 0.00 0.01 0.00 0.00 95.22
04:30:02 2 3.77 0.00 0.65 0.29 0.00 0.00 0.00 0.00 0.00 95.28
04:30:02 3 3.95 0.00 0.79 0.26 0.01 0.00 0.03 0.00 0.00 94.96
04:40:00 all 9.98 0.00 1.50 0.54 0.00 0.00 0.04 0.00 0.00 87.94
04:40:00 0 11.48 0.00 1.57 0.57 0.00 0.00 0.07 0.00 0.00 86.30
04:40:00 1 10.40 0.00 1.59 0.49 0.00 0.00 0.02 0.00 0.00 87.50
04:40:00 2 9.40 0.00 1.36 0.54 0.00 0.00 0.01 0.00 0.00 88.70
04:40:00 3 8.63 0.00 1.47 0.56 0.00 0.00 0.05 0.00 0.00 89.28
04:50:03 all 7.53 0.00 1.04 0.20 0.01 0.00 0.03 0.00 0.00 91.20
04:50:03 0 8.12 0.00 1.11 0.17 0.00 0.00 0.05 0.00 0.00 90.54
04:50:03 1 6.54 0.00 0.93 0.22 0.00 0.00 0.02 0.00 0.00 92.30
04:50:03 2 8.65 0.00 1.09 0.21 0.00 0.00 0.00 0.00 0.00 90.04
04:50:03 3 6.81 0.00 1.02 0.21 0.02 0.00 0.04 0.00 0.00 91.90
05:00:10 all 10.26 0.00 1.49 0.29 0.00 0.00 0.03 0.00 0.00 87.92
05:00:10 0 9.28 0.00 1.32 0.28 0.00 0.00 0.05 0.00 0.00 89.06
05:00:10 1 11.05 0.00 1.66 0.29 0.00 0.00 0.02 0.00 0.00 86.97
05:00:10 2 10.13 0.00 1.48 0.33 0.00 0.00 0.00 0.00 0.00 88.05
05:00:10 3 10.58 0.00 1.51 0.26 0.01 0.00 0.05 0.00 0.00 87.59
05:10:03 all 3.70 0.00 0.74 0.28 0.00 0.00 0.02 0.00 0.00 95.25
05:10:03 0 4.05 0.00 0.83 0.27 0.00 0.00 0.03 0.00 0.00 94.82
05:10:03 1 3.56 0.00 0.73 0.29 0.00 0.00 0.01 0.00 0.00 95.41
05:10:03 2 3.56 0.00 0.71 0.29 0.00 0.00 0.00 0.00 0.00 95.44
05:10:03 3 3.64 0.00 0.70 0.29 0.01 0.00 0.03 0.00 0.00 95.33
05:20:20 all 2.72 0.00 0.63 0.35 0.00 0.00 0.01 0.00 0.00 96.29
05:20:20 0 3.21 0.00 0.70 0.38 0.00 0.00 0.02 0.00 0.00 95.69
05:20:20 1 2.43 0.00 0.57 0.33 0.00 0.00 0.01 0.00 0.00 96.66
05:20:20 2 1.69 0.00 0.44 0.34 0.00 0.00 0.00 0.00 0.00 97.53
05:20:20 3 3.54 0.00 0.79 0.35 0.00 0.00 0.03 0.00 0.00 95.28
05:30:10 all 8.25 0.00 1.33 0.86 0.00 0.00 0.03 0.00 0.00 89.53
05:30:10 0 7.26 0.00 1.24 0.71 0.00 0.00 0.04 0.00 0.00 90.75
05:30:10 1 6.21 0.00 1.08 1.06 0.00 0.00 0.02 0.00 0.00 91.63
05:30:10 2 8.76 0.00 1.37 0.63 0.00 0.00 0.00 0.00 0.00 89.24
05:30:10 3 10.79 0.00 1.62 1.03 0.01 0.00 0.05 0.00 0.00 86.49
05:30:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:41 all 3.90 0.00 0.69 0.33 0.00 0.00 0.02 0.00 0.00 95.05
05:40:41 0 5.29 0.00 0.95 0.29 0.00 0.00 0.02 0.00 0.00 93.45
05:40:41 1 2.68 0.00 0.55 0.37 0.00 0.00 0.01 0.00 0.00 96.39
05:40:41 2 3.51 0.00 0.56 0.32 0.00 0.00 0.00 0.00 0.00 95.60
05:40:41 3 4.13 0.00 0.71 0.34 0.01 0.00 0.03 0.00 0.00 94.78
05:50:03 all 6.01 0.00 0.85 0.22 0.00 0.00 0.02 0.00 0.00 92.90
05:50:03 0 6.92 0.00 0.95 0.19 0.00 0.00 0.02 0.00 0.00 91.91
05:50:03 1 4.67 0.00 0.73 0.26 0.00 0.00 0.02 0.00 0.00 94.32
05:50:03 2 7.05 0.00 0.96 0.19 0.00 0.00 0.01 0.00 0.00 91.80
05:50:03 3 5.39 0.00 0.76 0.23 0.01 0.00 0.04 0.00 0.00 93.58
06:00:03 all 7.11 0.00 0.83 0.32 0.00 0.00 0.02 0.00 0.00 91.71
06:00:03 0 10.97 0.00 1.12 0.28 0.00 0.00 0.03 0.00 0.00 87.60
06:00:03 1 4.93 0.00 0.62 0.34 0.00 0.00 0.02 0.00 0.00 94.09
06:00:03 2 5.32 0.00 0.68 0.35 0.00 0.00 0.01 0.00 0.00 93.64
06:00:03 3 7.24 0.00 0.92 0.29 0.00 0.00 0.05 0.00 0.00 91.51
06:10:03 all 7.41 0.00 0.85 0.32 0.00 0.00 0.03 0.00 0.00 91.39
06:10:03 0 8.65 0.00 0.97 0.28 0.00 0.00 0.04 0.00 0.00 90.06
06:10:03 1 6.65 0.00 0.77 0.33 0.00 0.00 0.02 0.00 0.00 92.23
06:10:03 2 6.96 0.00 0.81 0.33 0.00 0.00 0.01 0.00 0.00 91.90
06:10:03 3 7.37 0.00 0.85 0.36 0.01 0.00 0.05 0.00 0.00 91.37
06:20:04 all 3.53 0.24 0.52 0.29 0.00 0.00 0.01 0.00 0.00 95.41
06:20:04 0 3.78 0.94 0.58 0.26 0.00 0.00 0.01 0.00 0.00 94.41
06:20:04 1 3.86 0.00 0.54 0.28 0.00 0.00 0.00 0.00 0.00 95.32
06:20:04 2 3.54 0.00 0.50 0.35 0.00 0.00 0.00 0.00 0.00 95.61
06:20:04 3 2.92 0.00 0.48 0.27 0.01 0.00 0.02 0.00 0.00 96.31
06:30:03 all 11.26 0.00 1.26 0.52 0.01 0.00 0.03 0.00 0.00 86.93
06:30:03 0 11.05 0.00 1.21 0.50 0.00 0.00 0.04 0.00 0.00 87.19
06:30:03 1 10.30 0.00 1.14 0.51 0.00 0.00 0.02 0.00 0.00 88.02
06:30:03 2 11.94 0.00 1.28 0.52 0.00 0.00 0.01 0.00 0.00 86.24
06:30:03 3 11.74 0.00 1.40 0.53 0.01 0.00 0.05 0.00 0.00 86.27
06:40:00 all 4.84 0.00 0.60 0.41 0.00 0.00 0.02 0.00 0.00 94.12
06:40:00 0 3.73 0.00 0.55 0.42 0.00 0.00 0.02 0.00 0.00 95.28
06:40:00 1 4.83 0.00 0.62 0.39 0.00 0.00 0.01 0.00 0.00 94.16
06:40:00 2 4.64 0.00 0.56 0.46 0.00 0.00 0.00 0.00 0.00 94.33
06:40:00 3 6.18 0.00 0.67 0.39 0.01 0.00 0.03 0.00 0.00 92.73
06:50:03 all 5.36 0.00 0.65 0.38 0.00 0.00 0.01 0.00 0.00 93.60
06:50:03 0 5.86 0.00 0.72 0.35 0.00 0.00 0.02 0.00 0.00 93.04
06:50:03 1 4.81 0.00 0.65 0.43 0.00 0.00 0.01 0.00 0.00 94.11
06:50:03 2 5.51 0.00 0.61 0.34 0.00 0.00 0.00 0.00 0.00 93.53
06:50:03 3 5.24 0.00 0.62 0.38 0.01 0.00 0.03 0.00 0.00 93.72
07:00:01 all 7.31 0.00 0.80 0.47 0.00 0.00 0.03 0.00 0.00 91.39
07:00:01 0 7.21 0.00 0.81 0.48 0.00 0.00 0.03 0.00 0.00 91.46
07:00:01 1 7.02 0.00 0.84 0.45 0.00 0.00 0.01 0.00 0.00 91.67
07:00:01 2 6.60 0.00 0.70 0.50 0.00 0.00 0.00 0.00 0.00 92.18
07:00:01 3 8.41 0.00 0.85 0.45 0.00 0.00 0.05 0.00 0.00 90.23
07:10:08 all 20.12 0.00 2.53 1.91 0.01 0.00 0.06 0.00 0.00 75.38
07:10:08 0 21.20 0.00 2.55 1.83 0.00 0.00 0.09 0.00 0.00 74.32
07:10:08 1 19.50 0.00 2.45 1.91 0.00 0.00 0.05 0.00 0.00 76.09
07:10:08 2 20.50 0.00 2.61 1.84 0.00 0.00 0.01 0.00 0.00 75.04
07:10:08 3 19.28 0.00 2.50 2.06 0.01 0.00 0.09 0.00 0.00 76.06
07:20:19 all 9.71 0.00 1.61 1.38 0.00 0.00 0.04 0.00 0.00 87.25
07:20:19 0 9.18 0.00 1.48 1.36 0.00 0.00 0.06 0.00 0.00 87.92
07:20:19 1 8.91 0.00 1.62 1.37 0.00 0.00 0.03 0.00 0.00 88.07
07:20:19 2 10.39 0.00 1.66 1.37 0.00 0.00 0.00 0.00 0.00 86.56
07:20:19 3 10.37 0.00 1.69 1.41 0.00 0.00 0.07 0.00 0.00 86.46
07:20:19 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:13 all 2.02 0.00 0.65 0.50 0.00 0.00 0.02 0.00 0.00 96.81
07:30:13 0 2.17 0.00 0.76 0.44 0.00 0.00 0.02 0.00 0.00 96.60
07:30:13 1 1.62 0.00 0.60 0.53 0.00 0.00 0.01 0.00 0.00 97.24
07:30:13 2 2.03 0.00 0.58 0.50 0.00 0.00 0.00 0.00 0.00 96.89
07:30:13 3 2.27 0.00 0.65 0.52 0.00 0.00 0.04 0.00 0.00 96.52
07:40:22 all 1.43 0.00 0.51 0.29 0.00 0.00 0.01 0.00 0.00 97.75
07:40:22 0 1.45 0.00 0.53 0.30 0.00 0.00 0.02 0.00 0.00 97.69
07:40:22 1 1.17 0.00 0.44 0.33 0.00 0.00 0.01 0.00 0.00 98.06
07:40:22 2 1.72 0.00 0.55 0.23 0.00 0.00 0.00 0.00 0.00 97.50
07:40:22 3 1.37 0.00 0.54 0.31 0.00 0.00 0.02 0.00 0.00 97.75
07:50:13 all 4.26 0.00 0.85 0.99 0.00 0.00 0.02 0.00 0.00 93.88
07:50:13 0 4.00 0.00 0.84 0.95 0.00 0.00 0.03 0.00 0.00 94.18
07:50:13 1 4.46 0.01 0.92 1.03 0.00 0.00 0.02 0.00 0.00 93.57
07:50:13 2 4.06 0.01 0.82 1.00 0.00 0.00 0.01 0.00 0.00 94.11
07:50:13 3 4.52 0.00 0.80 0.97 0.00 0.00 0.03 0.00 0.00 93.67
08:00:12 all 1.49 0.00 0.50 0.31 0.00 0.00 0.01 0.00 0.00 97.69
08:00:12 0 1.51 0.00 0.51 0.32 0.00 0.00 0.03 0.00 0.00 97.63
08:00:12 1 1.30 0.00 0.43 0.30 0.00 0.00 0.01 0.00 0.00 97.96
08:00:12 2 1.80 0.00 0.58 0.28 0.00 0.00 0.00 0.00 0.00 97.34
08:00:12 3 1.36 0.00 0.47 0.33 0.00 0.00 0.02 0.00 0.00 97.82
08:10:03 all 1.33 0.00 0.45 0.31 0.00 0.00 0.01 0.00 0.00 97.90
08:10:03 0 1.27 0.00 0.46 0.29 0.00 0.00 0.02 0.00 0.00 97.95
08:10:03 1 1.43 0.00 0.45 0.31 0.00 0.00 0.01 0.00 0.00 97.80
08:10:03 2 1.57 0.00 0.49 0.33 0.00 0.00 0.00 0.00 0.00 97.60
08:10:03 3 1.04 0.00 0.40 0.30 0.00 0.00 0.02 0.00 0.00 98.24
08:20:09 all 1.13 0.00 0.44 0.21 0.00 0.00 0.01 0.00 0.00 98.20
08:20:09 0 1.06 0.00 0.44 0.21 0.00 0.00 0.02 0.00 0.00 98.27
08:20:09 1 0.90 0.00 0.38 0.20 0.00 0.00 0.01 0.00 0.00 98.51
08:20:09 2 1.46 0.00 0.50 0.22 0.00 0.00 0.00 0.00 0.00 97.81
08:20:09 3 1.09 0.00 0.45 0.23 0.00 0.00 0.01 0.00 0.00 98.22
08:30:01 all 1.90 0.00 0.57 0.96 0.01 0.00 0.02 0.00 0.00 96.55
08:30:01 0 1.60 0.00 0.53 0.80 0.00 0.00 0.03 0.00 0.00 97.03
08:30:01 1 1.98 0.00 0.56 1.26 0.00 0.00 0.01 0.00 0.00 96.20
08:30:01 2 1.89 0.00 0.57 0.91 0.00 0.00 0.00 0.00 0.00 96.63
08:30:01 3 2.13 0.00 0.60 0.88 0.02 0.00 0.03 0.00 0.00 96.36
08:40:07 all 5.05 0.00 1.16 1.15 0.00 0.00 0.02 0.00 0.00 92.62
08:40:07 0 5.17 0.00 1.27 1.11 0.00 0.00 0.04 0.00 0.00 92.40
08:40:07 1 5.44 0.00 1.13 1.12 0.00 0.00 0.01 0.00 0.00 92.29
08:40:07 2 5.08 0.00 1.14 1.17 0.00 0.00 0.00 0.00 0.00 92.60
08:40:07 3 4.50 0.00 1.11 1.18 0.00 0.00 0.04 0.00 0.00 93.17
08:50:01 all 5.18 0.00 0.81 0.36 0.00 0.00 0.02 0.00 0.00 93.62
08:50:01 0 4.99 0.00 0.77 0.34 0.00 0.00 0.04 0.00 0.00 93.86
08:50:01 1 5.45 0.00 0.83 0.35 0.00 0.00 0.01 0.00 0.00 93.35
08:50:01 2 4.19 0.00 0.72 0.41 0.00 0.00 0.01 0.00 0.00 94.67
08:50:01 3 6.09 0.00 0.92 0.35 0.00 0.00 0.03 0.00 0.00 92.61
09:00:02 all 5.14 0.00 0.68 0.30 0.00 0.00 0.02 0.00 0.00 93.85
09:00:02 0 5.67 0.00 0.68 0.28 0.00 0.00 0.04 0.00 0.00 93.33
09:00:02 1 6.66 0.00 0.74 0.30 0.00 0.00 0.01 0.00 0.00 92.28
09:00:02 2 4.27 0.00 0.59 0.30 0.00 0.00 0.01 0.00 0.00 94.84
09:00:02 3 3.98 0.00 0.72 0.31 0.01 0.00 0.04 0.00 0.00 94.94
09:10:13 all 28.99 0.00 2.28 0.25 0.00 0.00 0.11 0.00 0.00 68.38
09:10:13 0 34.25 0.00 2.50 0.23 0.00 0.00 0.14 0.00 0.00 62.87
09:10:13 1 28.48 0.00 2.33 0.22 0.00 0.00 0.06 0.00 0.00 68.90
09:10:13 2 28.37 0.00 2.27 0.26 0.00 0.00 0.03 0.00 0.00 69.07
09:10:13 3 24.84 0.00 2.00 0.27 0.00 0.00 0.21 0.00 0.00 72.68
09:10:13 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 3.40 0.00 0.76 0.29 0.01 0.00 0.02 0.00 0.00 95.52
09:20:01 0 3.23 0.00 0.83 0.27 0.01 0.00 0.04 0.00 0.00 95.62
09:20:01 1 3.43 0.00 0.70 0.28 0.00 0.00 0.01 0.00 0.00 95.57
09:20:01 2 2.89 0.00 0.70 0.30 0.00 0.00 0.00 0.00 0.00 96.10
09:20:01 3 4.05 0.00 0.82 0.30 0.02 0.00 0.03 0.00 0.00 94.77
09:30:01 all 19.31 0.00 2.15 0.82 0.00 0.00 0.06 0.00 0.00 77.65
09:30:01 0 20.72 0.00 2.25 0.83 0.00 0.00 0.10 0.00 0.00 76.10
09:30:01 1 17.72 0.00 2.06 0.84 0.00 0.00 0.03 0.00 0.00 79.36
09:30:01 2 17.75 0.00 2.10 0.76 0.00 0.00 0.01 0.00 0.00 79.38
09:30:01 3 21.06 0.00 2.19 0.87 0.00 0.00 0.10 0.00 0.00 75.78
