File: /var/log/sysstat/sar28
Linux 6.8.0-55-generic (srvntsweb01) 2026-02-28 _x86_64_ (4 CPU)
00:00:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:10 all 8.64 0.01 1.28 1.60 0.00 0.00 0.02 0.00 0.00 88.44
00:10:10 0 7.58 0.00 1.10 1.64 0.00 0.00 0.04 0.00 0.00 89.63
00:10:10 1 9.58 0.02 1.42 1.57 0.00 0.00 0.01 0.00 0.00 87.39
00:10:10 2 9.15 0.00 1.30 1.56 0.00 0.00 0.00 0.00 0.00 87.98
00:10:10 3 8.26 0.00 1.30 1.62 0.00 0.00 0.03 0.00 0.00 88.77
00:20:12 all 2.48 0.00 0.58 0.45 0.00 0.00 0.01 0.00 0.00 96.48
00:20:12 0 2.57 0.00 0.54 0.42 0.00 0.00 0.03 0.00 0.00 96.45
00:20:12 1 2.76 0.00 0.63 0.48 0.00 0.00 0.01 0.00 0.00 96.11
00:20:12 2 2.45 0.00 0.58 0.44 0.00 0.00 0.00 0.00 0.00 96.52
00:20:12 3 2.12 0.00 0.56 0.45 0.01 0.00 0.02 0.00 0.00 96.85
00:30:17 all 2.15 0.00 0.54 0.35 0.01 0.00 0.01 0.00 0.00 96.94
00:30:17 0 1.95 0.00 0.54 0.38 0.00 0.00 0.03 0.00 0.00 97.09
00:30:17 1 1.97 0.00 0.52 0.36 0.00 0.00 0.01 0.00 0.00 97.14
00:30:17 2 2.25 0.00 0.55 0.34 0.00 0.00 0.00 0.00 0.00 96.85
00:30:17 3 2.44 0.00 0.55 0.31 0.02 0.00 0.02 0.00 0.00 96.66
00:40:24 all 1.86 0.00 0.50 0.34 0.00 0.00 0.02 0.00 0.00 97.28
00:40:24 0 2.22 0.00 0.59 0.32 0.00 0.00 0.03 0.00 0.00 96.84
00:40:24 1 1.84 0.00 0.49 0.33 0.00 0.00 0.01 0.00 0.00 97.33
00:40:24 2 1.93 0.00 0.48 0.35 0.00 0.00 0.00 0.00 0.00 97.24
00:40:24 3 1.45 0.00 0.44 0.35 0.00 0.00 0.04 0.00 0.00 97.72
00:50:23 all 1.83 0.00 0.44 0.29 0.00 0.00 0.02 0.00 0.00 97.42
00:50:23 0 1.87 0.00 0.41 0.29 0.00 0.00 0.03 0.00 0.00 97.39
00:50:23 1 1.99 0.00 0.50 0.31 0.00 0.00 0.01 0.00 0.00 97.20
00:50:23 2 1.45 0.00 0.39 0.28 0.00 0.00 0.00 0.00 0.00 97.88
00:50:23 3 2.00 0.00 0.48 0.29 0.01 0.00 0.03 0.00 0.00 97.19
01:00:10 all 2.68 0.00 0.55 0.34 0.01 0.00 0.02 0.00 0.00 96.40
01:00:10 0 2.66 0.00 0.57 0.31 0.00 0.00 0.03 0.00 0.00 96.44
01:00:10 1 2.56 0.00 0.54 0.37 0.00 0.00 0.01 0.00 0.00 96.51
01:00:10 2 3.05 0.00 0.57 0.32 0.00 0.00 0.00 0.00 0.00 96.05
01:00:10 3 2.43 0.00 0.51 0.38 0.02 0.00 0.04 0.00 0.00 96.61
01:10:13 all 1.70 0.00 0.43 0.26 0.00 0.00 0.01 0.00 0.00 97.59
01:10:13 0 2.09 0.00 0.57 0.24 0.00 0.00 0.02 0.00 0.00 97.08
01:10:13 1 1.40 0.00 0.36 0.24 0.00 0.00 0.01 0.00 0.00 97.99
01:10:13 2 2.05 0.00 0.42 0.25 0.00 0.00 0.00 0.00 0.00 97.27
01:10:13 3 1.26 0.00 0.38 0.31 0.00 0.00 0.02 0.00 0.00 98.03
01:20:21 all 2.40 0.00 0.52 0.32 0.00 0.00 0.02 0.00 0.00 96.74
01:20:21 0 2.97 0.00 0.65 0.25 0.00 0.00 0.03 0.00 0.00 96.11
01:20:21 1 1.86 0.00 0.46 0.37 0.00 0.00 0.01 0.00 0.00 97.30
01:20:21 2 2.28 0.00 0.46 0.33 0.00 0.00 0.00 0.00 0.00 96.93
01:20:21 3 2.50 0.00 0.52 0.33 0.00 0.00 0.04 0.00 0.00 96.61
01:30:12 all 2.34 0.00 0.52 0.33 0.00 0.00 0.02 0.00 0.00 96.78
01:30:12 0 2.04 0.00 0.45 0.37 0.00 0.00 0.03 0.00 0.00 97.11
01:30:12 1 2.50 0.00 0.56 0.30 0.00 0.00 0.01 0.00 0.00 96.63
01:30:12 2 1.72 0.00 0.42 0.38 0.00 0.00 0.00 0.00 0.00 97.48
01:30:12 3 3.12 0.00 0.65 0.28 0.00 0.00 0.05 0.00 0.00 95.90
01:40:30 all 6.00 0.00 1.32 0.58 0.00 0.00 0.03 0.00 0.00 92.07
01:40:30 0 5.87 0.00 1.21 0.54 0.00 0.00 0.04 0.00 0.00 92.34
01:40:30 1 6.48 0.00 1.55 0.56 0.00 0.00 0.01 0.00 0.00 91.41
01:40:30 2 5.72 0.00 1.23 0.66 0.00 0.00 0.00 0.00 0.00 92.38
01:40:30 3 5.95 0.00 1.27 0.55 0.00 0.00 0.07 0.00 0.00 92.17
01:50:32 all 1.90 0.48 0.51 0.26 0.00 0.00 0.02 0.00 0.00 96.83
01:50:32 0 2.13 0.00 0.49 0.25 0.00 0.00 0.02 0.00 0.00 97.11
01:50:32 1 1.68 0.00 0.50 0.29 0.00 0.00 0.01 0.00 0.00 97.51
01:50:32 2 1.93 0.00 0.42 0.28 0.00 0.00 0.00 0.00 0.00 97.37
01:50:32 3 1.85 1.93 0.64 0.24 0.00 0.00 0.03 0.00 0.00 95.31
01:50:32 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:10 all 1.54 0.00 0.42 0.23 0.00 0.00 0.01 0.00 0.00 97.80
02:00:10 0 1.86 0.00 0.46 0.20 0.00 0.00 0.02 0.00 0.00 97.46
02:00:10 1 1.36 0.00 0.36 0.29 0.00 0.00 0.01 0.00 0.00 97.99
02:00:10 2 1.48 0.00 0.44 0.23 0.00 0.00 0.00 0.00 0.00 97.84
02:00:10 3 1.44 0.00 0.41 0.22 0.01 0.00 0.02 0.00 0.00 97.89
02:10:02 all 2.34 0.00 0.53 0.31 0.00 0.00 0.02 0.00 0.00 96.80
02:10:02 0 1.95 0.00 0.55 0.31 0.00 0.00 0.02 0.00 0.00 97.16
02:10:02 1 2.95 0.00 0.59 0.25 0.00 0.00 0.01 0.00 0.00 96.19
02:10:02 2 2.15 0.00 0.48 0.34 0.00 0.00 0.00 0.00 0.00 97.04
02:10:02 3 2.30 0.00 0.50 0.33 0.00 0.00 0.04 0.00 0.00 96.83
02:20:00 all 1.69 0.00 0.42 0.30 0.01 0.00 0.02 0.00 0.00 97.56
02:20:00 0 1.48 0.00 0.39 0.32 0.01 0.00 0.03 0.00 0.00 97.78
02:20:00 1 1.44 0.00 0.37 0.29 0.00 0.00 0.01 0.00 0.00 97.90
02:20:00 2 2.10 0.00 0.47 0.26 0.00 0.00 0.00 0.00 0.00 97.16
02:20:00 3 1.75 0.00 0.47 0.32 0.03 0.00 0.04 0.00 0.00 97.39
02:30:00 all 2.10 0.00 0.49 0.33 0.00 0.00 0.02 0.00 0.00 97.05
02:30:00 0 1.88 0.00 0.47 0.31 0.00 0.00 0.03 0.00 0.00 97.31
02:30:00 1 2.18 0.00 0.48 0.34 0.00 0.00 0.01 0.00 0.00 96.98
02:30:00 2 2.10 0.00 0.49 0.33 0.00 0.00 0.00 0.00 0.00 97.07
02:30:00 3 2.26 0.00 0.52 0.33 0.01 0.00 0.04 0.00 0.00 96.84
02:40:08 all 2.64 0.00 0.60 0.46 0.00 0.00 0.02 0.00 0.00 96.28
02:40:08 0 3.01 0.00 0.60 0.47 0.00 0.00 0.03 0.00 0.00 95.89
02:40:08 1 1.74 0.00 0.50 0.46 0.00 0.00 0.01 0.00 0.00 97.29
02:40:08 2 2.99 0.00 0.60 0.42 0.00 0.00 0.00 0.00 0.00 95.98
02:40:08 3 2.81 0.00 0.70 0.51 0.01 0.00 0.04 0.00 0.00 95.94
02:50:03 all 1.61 0.00 0.42 0.28 0.00 0.00 0.01 0.00 0.00 97.68
02:50:03 0 2.23 0.00 0.46 0.25 0.00 0.00 0.02 0.00 0.00 97.04
02:50:03 1 1.35 0.00 0.38 0.28 0.00 0.00 0.01 0.00 0.00 97.99
02:50:03 2 0.95 0.00 0.33 0.32 0.00 0.00 0.00 0.00 0.00 98.39
02:50:03 3 1.92 0.00 0.50 0.25 0.00 0.00 0.02 0.00 0.00 97.31
03:00:03 all 1.26 0.00 0.36 0.23 0.00 0.00 0.01 0.00 0.00 98.13
03:00:03 0 1.37 0.00 0.35 0.23 0.00 0.00 0.03 0.00 0.00 98.02
03:00:03 1 1.42 0.00 0.40 0.26 0.00 0.00 0.01 0.00 0.00 97.92
03:00:03 2 1.17 0.00 0.36 0.23 0.00 0.00 0.00 0.00 0.00 98.24
03:00:03 3 1.09 0.00 0.34 0.21 0.00 0.00 0.02 0.00 0.00 98.34
03:10:33 all 1.31 0.00 0.36 0.17 0.00 0.00 0.01 0.00 0.00 98.14
03:10:33 0 1.62 0.00 0.39 0.17 0.00 0.00 0.03 0.00 0.00 97.79
03:10:33 1 1.44 0.00 0.36 0.15 0.00 0.00 0.01 0.00 0.00 98.04
03:10:33 2 1.02 0.00 0.30 0.18 0.00 0.00 0.00 0.00 0.00 98.49
03:10:33 3 1.17 0.00 0.39 0.18 0.00 0.00 0.02 0.00 0.00 98.24
03:20:41 all 1.19 0.00 0.35 0.19 0.00 0.00 0.01 0.00 0.00 98.26
03:20:41 0 1.33 0.00 0.40 0.14 0.00 0.00 0.02 0.00 0.00 98.11
03:20:41 1 0.94 0.00 0.29 0.21 0.00 0.00 0.01 0.00 0.00 98.55
03:20:41 2 1.20 0.00 0.37 0.21 0.00 0.00 0.00 0.00 0.00 98.22
03:20:41 3 1.28 0.00 0.36 0.20 0.00 0.00 0.01 0.00 0.00 98.14
03:30:05 all 2.46 0.00 0.52 0.35 0.00 0.00 0.01 0.00 0.00 96.66
03:30:05 0 1.91 0.00 0.46 0.32 0.00 0.00 0.02 0.00 0.00 97.29
03:30:05 1 2.42 0.00 0.50 0.39 0.00 0.00 0.01 0.00 0.00 96.68
03:30:05 2 2.68 0.00 0.54 0.33 0.00 0.00 0.00 0.00 0.00 96.44
03:30:05 3 2.81 0.00 0.59 0.36 0.00 0.00 0.02 0.00 0.00 96.22
03:40:03 all 1.56 0.00 0.41 0.26 0.01 0.00 0.01 0.00 0.00 97.74
03:40:03 0 1.65 0.00 0.43 0.29 0.00 0.00 0.02 0.00 0.00 97.61
03:40:03 1 0.95 0.00 0.28 0.24 0.00 0.00 0.01 0.00 0.00 98.52
03:40:03 2 1.48 0.00 0.39 0.23 0.00 0.00 0.00 0.00 0.00 97.90
03:40:03 3 2.17 0.00 0.54 0.29 0.03 0.00 0.02 0.00 0.00 96.95
03:40:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:13 all 1.16 0.00 0.34 0.19 0.00 0.00 0.01 0.00 0.00 98.29
03:50:13 0 1.23 0.00 0.37 0.15 0.00 0.00 0.02 0.00 0.00 98.22
03:50:13 1 1.24 0.00 0.36 0.20 0.00 0.00 0.00 0.00 0.00 98.19
03:50:13 2 1.13 0.00 0.31 0.20 0.00 0.00 0.00 0.00 0.00 98.36
03:50:13 3 1.06 0.00 0.33 0.21 0.01 0.00 0.01 0.00 0.00 98.38
04:00:02 all 2.04 0.00 0.48 0.31 0.00 0.00 0.01 0.00 0.00 97.14
04:00:02 0 1.15 0.00 0.32 0.34 0.00 0.00 0.03 0.00 0.00 98.17
04:00:02 1 2.88 0.00 0.59 0.27 0.00 0.00 0.01 0.00 0.00 96.25
04:00:02 2 2.05 0.00 0.50 0.33 0.00 0.00 0.00 0.00 0.00 97.12
04:00:02 3 2.10 0.00 0.51 0.32 0.01 0.00 0.02 0.00 0.00 97.03
04:10:21 all 1.87 0.00 0.44 0.30 0.00 0.00 0.01 0.00 0.00 97.37
04:10:21 0 1.78 0.00 0.40 0.32 0.00 0.00 0.02 0.00 0.00 97.47
04:10:21 1 2.19 0.00 0.50 0.31 0.00 0.00 0.01 0.00 0.00 96.99
04:10:21 2 2.31 0.00 0.54 0.27 0.00 0.00 0.00 0.00 0.00 96.87
04:10:21 3 1.20 0.00 0.30 0.29 0.01 0.00 0.02 0.00 0.00 98.17
04:20:19 all 2.12 0.00 0.49 0.37 0.00 0.00 0.01 0.00 0.00 97.00
04:20:19 0 2.47 0.00 0.50 0.33 0.00 0.00 0.03 0.00 0.00 96.67
04:20:19 1 2.34 0.00 0.55 0.36 0.00 0.00 0.01 0.00 0.00 96.74
04:20:19 2 2.76 0.00 0.56 0.39 0.00 0.00 0.00 0.00 0.00 96.29
04:20:19 3 0.92 0.00 0.35 0.39 0.00 0.00 0.01 0.00 0.00 98.33
04:30:14 all 1.46 0.00 0.39 0.29 0.00 0.00 0.01 0.00 0.00 97.84
04:30:14 0 2.38 0.00 0.49 0.26 0.00 0.00 0.02 0.00 0.00 96.85
04:30:14 1 1.05 0.00 0.37 0.25 0.00 0.00 0.01 0.00 0.00 98.32
04:30:14 2 1.23 0.00 0.35 0.32 0.00 0.00 0.00 0.00 0.00 98.10
04:30:14 3 1.20 0.00 0.35 0.35 0.00 0.00 0.02 0.00 0.00 98.09
04:40:27 all 1.94 0.00 0.47 0.28 0.00 0.00 0.01 0.00 0.00 97.30
04:40:27 0 1.48 0.00 0.37 0.24 0.00 0.00 0.03 0.00 0.00 97.88
04:40:27 1 1.84 0.00 0.47 0.31 0.00 0.00 0.01 0.00 0.00 97.36
04:40:27 2 2.21 0.00 0.53 0.27 0.00 0.00 0.00 0.00 0.00 96.98
04:40:27 3 2.22 0.00 0.51 0.29 0.00 0.00 0.02 0.00 0.00 96.97
04:50:07 all 1.53 0.00 0.39 0.26 0.00 0.00 0.01 0.00 0.00 97.81
04:50:07 0 1.34 0.00 0.34 0.30 0.00 0.00 0.03 0.00 0.00 98.00
04:50:07 1 1.95 0.00 0.47 0.28 0.00 0.00 0.01 0.00 0.00 97.29
04:50:07 2 1.00 0.00 0.34 0.26 0.00 0.00 0.00 0.00 0.00 98.40
04:50:07 3 1.82 0.00 0.41 0.20 0.01 0.00 0.02 0.00 0.00 97.54
05:00:13 all 1.64 0.00 0.40 0.24 0.00 0.00 0.01 0.00 0.00 97.71
05:00:13 0 1.80 0.00 0.40 0.26 0.00 0.00 0.02 0.00 0.00 97.53
05:00:13 1 1.79 0.00 0.47 0.21 0.00 0.00 0.01 0.00 0.00 97.52
05:00:13 2 1.58 0.00 0.38 0.23 0.00 0.00 0.00 0.00 0.00 97.81
05:00:13 3 1.41 0.00 0.35 0.25 0.00 0.00 0.02 0.00 0.00 97.96
05:10:22 all 1.80 0.00 0.45 0.30 0.01 0.00 0.01 0.00 0.00 97.44
05:10:22 0 1.73 0.00 0.41 0.28 0.00 0.00 0.02 0.00 0.00 97.56
05:10:22 1 1.58 0.00 0.40 0.34 0.00 0.00 0.01 0.00 0.00 97.68
05:10:22 2 2.29 0.00 0.51 0.29 0.00 0.00 0.00 0.00 0.00 96.91
05:10:22 3 1.59 0.00 0.47 0.30 0.02 0.00 0.02 0.00 0.00 97.61
05:20:03 all 1.69 0.00 0.39 0.27 0.00 0.00 0.01 0.00 0.00 97.64
05:20:03 0 1.64 0.00 0.35 0.24 0.00 0.00 0.02 0.00 0.00 97.75
05:20:03 1 2.08 0.00 0.45 0.26 0.00 0.00 0.01 0.00 0.00 97.19
05:20:03 2 1.32 0.00 0.34 0.29 0.00 0.00 0.01 0.00 0.00 98.05
05:20:03 3 1.74 0.00 0.41 0.28 0.00 0.00 0.01 0.00 0.00 97.55
05:30:10 all 1.55 0.00 0.42 0.25 0.00 0.00 0.01 0.00 0.00 97.77
05:30:10 0 1.59 0.00 0.43 0.27 0.00 0.00 0.02 0.00 0.00 97.68
05:30:10 1 1.47 0.00 0.37 0.22 0.00 0.00 0.01 0.00 0.00 97.94
05:30:10 2 1.20 0.00 0.31 0.25 0.00 0.00 0.00 0.00 0.00 98.23
05:30:10 3 1.94 0.00 0.55 0.26 0.00 0.00 0.02 0.00 0.00 97.23
05:30:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:12 all 1.55 0.00 0.40 0.26 0.00 0.00 0.01 0.00 0.00 97.77
05:40:12 0 1.64 0.00 0.39 0.30 0.00 0.00 0.02 0.00 0.00 97.65
05:40:12 1 1.38 0.00 0.36 0.27 0.00 0.00 0.00 0.00 0.00 97.99
05:40:12 2 2.05 0.00 0.52 0.25 0.00 0.00 0.00 0.00 0.00 97.18
05:40:12 3 1.14 0.00 0.35 0.23 0.00 0.00 0.02 0.00 0.00 98.25
05:50:12 all 1.54 0.00 0.39 0.24 0.00 0.00 0.01 0.00 0.00 97.82
05:50:12 0 1.27 0.00 0.33 0.21 0.00 0.00 0.02 0.00 0.00 98.17
05:50:12 1 1.29 0.00 0.33 0.28 0.00 0.00 0.01 0.00 0.00 98.08
05:50:12 2 2.19 0.00 0.49 0.21 0.00 0.00 0.00 0.00 0.00 97.11
05:50:12 3 1.42 0.00 0.39 0.24 0.00 0.00 0.02 0.00 0.00 97.93
06:00:03 all 5.81 0.00 0.85 1.09 0.01 0.00 0.02 0.00 0.00 92.22
06:00:03 0 4.84 0.00 0.77 1.07 0.00 0.00 0.04 0.00 0.00 93.28
06:00:03 1 5.97 0.00 0.83 1.07 0.00 0.00 0.01 0.00 0.00 92.11
06:00:03 2 7.30 0.00 0.99 1.13 0.00 0.00 0.00 0.00 0.00 90.58
06:00:03 3 5.14 0.00 0.80 1.11 0.03 0.00 0.03 0.00 0.00 92.90
06:10:20 all 5.07 0.00 0.80 0.91 0.00 0.00 0.02 0.00 0.00 93.20
06:10:20 0 4.42 0.00 0.68 0.91 0.00 0.00 0.05 0.00 0.00 93.94
06:10:20 1 6.21 0.00 0.90 0.89 0.00 0.00 0.01 0.00 0.00 91.99
06:10:20 2 6.16 0.00 0.95 0.88 0.00 0.00 0.00 0.00 0.00 92.01
06:10:20 3 3.51 0.00 0.65 0.96 0.00 0.00 0.02 0.00 0.00 94.85
06:20:13 all 4.53 0.00 0.69 0.75 0.00 0.00 0.01 0.00 0.00 94.02
06:20:13 0 4.47 0.00 0.68 0.72 0.00 0.00 0.03 0.00 0.00 94.10
06:20:13 1 6.34 0.00 0.78 0.71 0.00 0.00 0.01 0.00 0.00 92.16
06:20:13 2 4.00 0.00 0.67 0.77 0.00 0.00 0.01 0.00 0.00 94.55
06:20:13 3 3.32 0.00 0.61 0.79 0.00 0.00 0.02 0.00 0.00 95.26
06:30:17 all 3.64 0.00 0.65 0.59 0.00 0.00 0.02 0.00 0.00 95.10
06:30:17 0 3.14 0.00 0.56 0.59 0.00 0.00 0.03 0.00 0.00 95.67
06:30:17 1 2.54 0.00 0.54 0.58 0.00 0.00 0.01 0.00 0.00 96.33
06:30:17 2 3.83 0.00 0.72 0.61 0.00 0.00 0.00 0.00 0.00 94.84
06:30:17 3 5.03 0.00 0.80 0.58 0.00 0.00 0.03 0.00 0.00 93.56
06:40:25 all 2.21 0.00 0.50 0.29 0.01 0.00 0.01 0.00 0.00 96.98
06:40:25 0 3.21 0.00 0.62 0.26 0.00 0.00 0.02 0.00 0.00 95.89
06:40:25 1 1.79 0.00 0.46 0.31 0.00 0.00 0.01 0.00 0.00 97.43
06:40:25 2 2.41 0.00 0.53 0.31 0.00 0.00 0.00 0.00 0.00 96.75
06:40:25 3 1.42 0.00 0.38 0.30 0.02 0.00 0.01 0.00 0.00 97.85
06:50:13 all 2.68 0.43 0.69 0.44 0.00 0.00 0.02 0.00 0.00 95.75
06:50:13 0 2.30 1.42 0.68 0.39 0.00 0.00 0.03 0.00 0.00 95.18
06:50:13 1 3.03 0.00 0.71 0.43 0.00 0.00 0.01 0.00 0.00 95.82
06:50:13 2 2.13 0.00 0.61 0.51 0.00 0.00 0.01 0.00 0.00 96.74
06:50:13 3 3.25 0.30 0.76 0.42 0.00 0.00 0.02 0.00 0.00 95.25
07:00:13 all 4.31 0.00 0.54 0.50 0.00 0.00 0.01 0.00 0.00 94.63
07:00:13 0 4.42 0.00 0.53 0.49 0.00 0.00 0.02 0.00 0.00 94.54
07:00:13 1 4.32 0.00 0.54 0.52 0.00 0.00 0.01 0.00 0.00 94.60
07:00:13 2 4.60 0.00 0.60 0.48 0.00 0.00 0.00 0.00 0.00 94.32
07:00:13 3 3.90 0.00 0.51 0.49 0.01 0.00 0.02 0.00 0.00 95.07
07:10:19 all 3.70 0.00 0.50 0.81 0.00 0.00 0.01 0.00 0.00 94.97
07:10:19 0 2.23 0.00 0.37 0.79 0.00 0.00 0.02 0.00 0.00 96.59
07:10:19 1 3.78 0.00 0.47 0.81 0.00 0.00 0.01 0.00 0.00 94.92
07:10:19 2 4.79 0.00 0.63 0.81 0.00 0.00 0.00 0.00 0.00 93.76
07:10:19 3 4.00 0.00 0.52 0.85 0.00 0.00 0.01 0.00 0.00 94.61
07:20:03 all 1.86 0.00 0.37 0.56 0.00 0.00 0.01 0.00 0.00 97.19
07:20:03 0 1.83 0.00 0.35 0.60 0.00 0.00 0.02 0.00 0.00 97.21
07:20:03 1 1.92 0.00 0.32 0.53 0.00 0.00 0.01 0.00 0.00 97.23
07:20:03 2 2.06 0.00 0.46 0.55 0.00 0.00 0.00 0.00 0.00 96.92
07:20:03 3 1.64 0.00 0.35 0.58 0.01 0.00 0.02 0.00 0.00 97.39
07:20:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 2.37 0.00 0.46 0.67 0.00 0.00 0.01 0.00 0.00 96.48
07:30:00 0 2.65 0.00 0.40 0.63 0.00 0.00 0.01 0.00 0.00 96.30
07:30:00 1 2.26 0.00 0.40 0.68 0.00 0.00 0.01 0.00 0.00 96.65
07:30:00 2 2.67 0.00 0.45 0.65 0.00 0.00 0.00 0.00 0.00 96.24
07:30:00 3 1.91 0.00 0.59 0.73 0.00 0.00 0.03 0.00 0.00 96.74
07:40:03 all 1.86 0.00 0.34 0.54 0.00 0.00 0.01 0.00 0.00 97.24
07:40:03 0 1.47 0.00 0.30 0.53 0.00 0.00 0.01 0.00 0.00 97.69
07:40:03 1 2.15 0.00 0.38 0.57 0.00 0.00 0.00 0.00 0.00 96.90
07:40:03 2 1.93 0.00 0.34 0.55 0.00 0.00 0.00 0.00 0.00 97.19
07:40:03 3 1.90 0.00 0.35 0.53 0.00 0.00 0.01 0.00 0.00 97.21
07:50:09 all 6.60 0.00 0.67 0.41 0.00 0.00 0.01 0.00 0.00 92.31
07:50:09 0 6.45 0.00 0.66 0.41 0.00 0.00 0.02 0.00 0.00 92.47
07:50:09 1 5.49 0.00 0.65 0.41 0.00 0.00 0.01 0.00 0.00 93.44
07:50:09 2 8.80 0.00 0.81 0.44 0.00 0.00 0.00 0.00 0.00 89.95
07:50:09 3 5.65 0.00 0.58 0.37 0.00 0.00 0.02 0.00 0.00 93.37
08:00:16 all 1.29 0.00 0.24 0.27 0.00 0.00 0.01 0.00 0.00 98.18
08:00:16 0 1.21 0.00 0.21 0.23 0.00 0.00 0.01 0.00 0.00 98.33
08:00:16 1 1.17 0.00 0.23 0.29 0.00 0.00 0.00 0.00 0.00 98.31
08:00:16 2 1.12 0.00 0.22 0.27 0.00 0.00 0.00 0.00 0.00 98.39
08:00:16 3 1.67 0.00 0.31 0.31 0.00 0.00 0.01 0.00 0.00 97.69
08:10:12 all 1.10 0.00 0.24 0.34 0.00 0.00 0.01 0.00 0.00 98.31
08:10:12 0 0.71 0.00 0.18 0.34 0.00 0.00 0.01 0.00 0.00 98.76
08:10:12 1 1.05 0.00 0.25 0.35 0.00 0.00 0.01 0.00 0.00 98.34
08:10:12 2 1.24 0.00 0.25 0.36 0.00 0.00 0.00 0.00 0.00 98.16
08:10:12 3 1.41 0.00 0.28 0.32 0.01 0.00 0.01 0.00 0.00 97.97
08:20:03 all 1.61 0.00 0.26 0.24 0.00 0.00 0.01 0.00 0.00 97.89
08:20:03 0 0.58 0.00 0.15 0.24 0.00 0.00 0.01 0.00 0.00 99.01
08:20:03 1 1.14 0.00 0.24 0.26 0.00 0.00 0.00 0.00 0.00 98.36
08:20:03 2 3.63 0.00 0.42 0.22 0.00 0.00 0.00 0.00 0.00 95.72
08:20:03 3 1.07 0.00 0.21 0.25 0.01 0.00 0.01 0.00 0.00 98.45
08:30:14 all 1.45 0.00 0.24 0.31 0.00 0.00 0.01 0.00 0.00 98.00
08:30:14 0 1.37 0.00 0.24 0.32 0.00 0.00 0.01 0.00 0.00 98.06
08:30:14 1 1.46 0.00 0.22 0.29 0.00 0.00 0.00 0.00 0.00 98.02
08:30:14 2 1.71 0.00 0.26 0.32 0.00 0.00 0.00 0.00 0.00 97.71
08:30:14 3 1.26 0.00 0.23 0.31 0.00 0.00 0.01 0.00 0.00 98.19
08:40:13 all 2.53 0.00 0.40 0.56 0.00 0.00 0.01 0.00 0.00 96.50
08:40:13 0 1.89 0.00 0.31 0.63 0.00 0.00 0.02 0.00 0.00 97.15
08:40:13 1 2.56 0.00 0.36 0.47 0.00 0.00 0.00 0.00 0.00 96.61
08:40:13 2 3.29 0.00 0.51 0.57 0.00 0.00 0.00 0.00 0.00 95.63
08:40:13 3 2.39 0.00 0.41 0.55 0.00 0.00 0.02 0.00 0.00 96.63
08:50:30 all 1.63 0.00 0.27 0.32 0.00 0.00 0.01 0.00 0.00 97.78
08:50:30 0 1.80 0.00 0.28 0.32 0.00 0.00 0.01 0.00 0.00 97.58
08:50:30 1 1.14 0.00 0.22 0.33 0.00 0.00 0.00 0.00 0.00 98.30
08:50:30 2 1.57 0.00 0.27 0.34 0.00 0.00 0.00 0.00 0.00 97.83
08:50:30 3 1.99 0.00 0.30 0.27 0.00 0.00 0.01 0.00 0.00 97.42
09:00:03 all 2.92 0.00 0.37 0.32 0.00 0.00 0.01 0.00 0.00 96.39
09:00:03 0 3.32 0.00 0.40 0.32 0.00 0.00 0.01 0.00 0.00 95.94
09:00:03 1 2.04 0.00 0.31 0.34 0.00 0.00 0.01 0.00 0.00 97.30
09:00:03 2 3.57 0.00 0.43 0.29 0.00 0.00 0.00 0.00 0.00 95.71
09:00:03 3 2.73 0.00 0.32 0.34 0.00 0.00 0.01 0.00 0.00 96.60
09:10:00 all 1.05 0.00 0.20 0.23 0.00 0.00 0.01 0.00 0.00 98.52
09:10:00 0 1.37 0.00 0.23 0.16 0.00 0.00 0.01 0.00 0.00 98.23
09:10:00 1 0.55 0.00 0.13 0.23 0.00 0.00 0.00 0.00 0.00 99.09
09:10:00 2 0.90 0.00 0.20 0.27 0.00 0.00 0.00 0.00 0.00 98.62
09:10:00 3 1.36 0.00 0.23 0.25 0.00 0.00 0.01 0.00 0.00 98.14
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:11 all 1.06 0.00 0.19 0.19 0.00 0.00 0.00 0.00 0.00 98.56
09:20:11 0 1.30 0.00 0.22 0.19 0.00 0.00 0.00 0.00 0.00 98.28
09:20:11 1 1.10 0.00 0.19 0.18 0.00 0.00 0.00 0.00 0.00 98.53
09:20:11 2 0.75 0.00 0.14 0.21 0.00 0.00 0.00 0.00 0.00 98.89
09:20:11 3 1.10 0.00 0.19 0.17 0.00 0.00 0.01 0.00 0.00 98.52
09:30:11 all 10.25 0.00 0.92 0.30 0.00 0.00 0.02 0.00 0.00 88.50
09:30:11 0 10.78 0.00 0.93 0.33 0.00 0.00 0.04 0.00 0.00 87.91
09:30:11 1 9.82 0.00 0.89 0.29 0.00 0.00 0.01 0.00 0.00 88.99
09:30:11 2 8.63 0.00 0.86 0.28 0.00 0.00 0.00 0.00 0.00 90.23
